Description
Polypropylene high density case
Special paste formulations
Award winning alloys
Flat plate grid design
Embedded terminals for higher durability
Leaf separators
| Label | Description |
|---|---|
| Battery Code | DT896 |
| Voltage (V) | 8 |
| Rated Capacity (Ah 5Hr) | 145 |
| Rated Capacity (Ah 20Hr) | 180 |
| Reserve Cap (min) @25A | 300 |
| Reserve Cap (min) @56A | 132 |
| Reserve Cap (min) @75A | – |
| Max Length (mm) | 260 |
| Overall Width (mm) | 180 |
| Overall Height (mm) | 248 |
| Weight (Kg) | 31.5 |
| Terminal Type | DT-M8 (A) |
