Description
Polypropylene high density case
Special paste formulations
Award winning alloys
Flat plate grid design
Embedded terminals for higher durability
Leaf separators
| Label | Description |
|---|---|
| Battery Code | DT1275 |
| Voltage (V) | 12 |
| Rated Capacity (Ah 5Hr) | 120 |
| Rated Capacity (Ah 20Hr) | 150 |
| Reserve Cap (min) @25A | 280 |
| Reserve Cap (min) @56A | 102 |
| Reserve Cap (min) @75A | – |
| Max Length (mm) | 328 |
| Overall Width (mm) | 180 |
| Overall Height (mm) | 248 |
| Weight (Kg) | 36.7 |
| Terminal Type | DT-M8 (A) |
