Description
Polypropylene high density case
Special paste formulations
Award winning alloys
Flat plate grid design
Embedded terminals for higher durability
Leaf separators
| Label | Description |
|---|---|
| Battery Code | DT106 |
| Voltage (V) | 6 |
| Rated Capacity (Ah 5Hr) | 185 |
| Rated Capacity (Ah 20Hr) | 225 |
| Reserve Cap (min) @25A | 445 |
| Reserve Cap (min) @56A | – |
| Reserve Cap (min) @75A | 115 |
| Max Length (mm) | 260 |
| Overall Width (mm) | 180 |
| Overall Height (mm) | 248 |
| Weight (Kg) | 28.6 |
| Terminal Type | DT-M8 (A) |
